SBI Junior Associate Recruitment 2025: Apply for 6,589 Vacancies
State Bank of India has released a significant recruitment drive for Junior Associates, offering a massive 6589 vacancies across the country.
This is a prime opportunity for graduates aspiring to build a career in the banking sector. The selection process involves both preliminary and main examinations, so early preparation is key.
Key Information Table
| Information | Details |
|---|---|
| Advertisement No. | CRPD/CR/2025-26/06 |
| Organization | State Bank of India (SBI) |
| Post Name | Junior Associates (Customer Support & Sales) |
| Total Vacancies | 6589 |
| Salary / Pay | Starting emoluments approx. Rs. 46,000/- per month in a metro city. |
| Last Date | 26.08.2025 |
| Apply Mode | Online |
| Official Website | sbi.co.in |
Join our official channels to receive the latest job notifications directly on your phone. Never miss an update.
Vacancy Details
The total of 6589 vacancies for the post of Junior Associate is divided into regular and backlog categories as follows:
- Regular Vacancies: 5180
- Backlog Vacancies: 1409
- Total: 6589
Of course, here are the detailed state-wise and category-wise vacancy tables for the SBI Clerk 2025 recruitment.
Regular Vacancies (5180 Posts)
| Circle | State/UT | Language(s) | SC | ST | OBC | EWS | GEN | Total |
|---|---|---|---|---|---|---|---|---|
| Ahmedabad | Gujarat | Gujarati | 15 | 33 | 59 | 22 | 91 | 220 |
| Amaravati | Andhra Pradesh | Telugu/ Urdu | 49 | 21 | 83 | 31 | 126 | 310 |
| Bengaluru | Karnataka | Kannada | 43 | 18 | 72 | 27 | 110 | 270 |
| Bhopal | Madhya Pradesh | Hindi | 15 | 20 | 15 | 10 | 40 | 100 |
| Chhattisgarh | Hindi | 26 | 70 | 13 | 22 | 89 | 220 | |
| Bhubaneswar | Odisha | Odia | 30 | 41 | 22 | 19 | 78 | 190 |
| Chandigarh | Jammu & Kashmir UT | Urdu/ Hindi | 2 | 3 | 7 | 2 | 15 | 29 |
| Ladakh UT | Ladakhi/ Urdu/ Hindi | 2 | 4 | 9 | 3 | 19 | 37 | |
| Himachal Pradesh | Hindi | 17 | 2 | 13 | 6 | 30 | 68 | |
| Punjab | Punjabi/ Hindi | 51 | - | 37 | 17 | 73 | 178 | |
| Chennai | Tamil Nadu | Tamil | 72 | 3 | 102 | 38 | 165 | 380 |
| Hyderabad | Telangana | Telugu/ Urdu | 40 | 17 | 67 | 25 | 101 | 250 |
| Jaipur | Rajasthan | Hindi | 44 | 33 | 52 | 26 | 105 | 260 |
| Kolkata | West Bengal | Bengali/ Nepali | 62 | 13 | 59 | 27 | 109 | 270 |
| A&N Islands | Hindi/ English | - | 2 | 8 | 3 | 17 | 30 | |
| Sikkim | Nepali/ English | 1 | 4 | 4 | 2 | 9 | 20 | |
| Lucknow/ New Delhi | Uttar Pradesh | Hindi/ Urdu | 107 | 5 | 138 | 51 | 213 | 514 |
| Maharashtra/ Mumbai Metro | Maharashtra | Marathi | 47 | 42 | 127 | 47 | 213 | 476 |
| Mumbai Metro | Goa | Konkani | - | 1 | 2 | 1 | 10 | 14 |
| New Delhi | Delhi | Hindi | 25 | 12 | 45 | 16 | 71 | 169 |
| Uttarakhand | Hindi | 22 | 3 | 16 | 12 | 74 | 127 | |
| North Eastern | Arunachal Pradesh | English | - | 9 | - | 2 | 9 | 20 |
| Assam | Assamese/ Bengali/ Bodo | 10 | 17 | 39 | 14 | 65 | 145 | |
| Manipur | Manipuri | - | 5 | 2 | 1 | 8 | 16 | |
| Meghalaya | English/ Garo/ Khasi | - | 14 | 1 | 3 | 14 | 32 | |
| Mizoram | Mizo | - | 5 | - | 1 | 7 | 13 | |
| Nagaland | English | - | 9 | - | 2 | 11 | 22 | |
| Tripura | Bengali/ Kokborok | 3 | 6 | - | 2 | 11 | 22 | |
| Patna | Bihar | Hindi/ Urdu | 41 | 2 | 70 | 26 | 121 | 260 |
| Jharkhand | Hindi/ Santhali | 15 | 33 | 15 | 13 | 54 | 130 | |
| Thiruvananthapuram | Kerala | Malayalam | 24 | 2 | 66 | 24 | 131 | 247 |
| Lakshadweep | Malayalam | - | 1 | - | - | 2 | 3 | |
| Total | 788 | 450 | 1179 | 508 | 2255 | 5180 |
Backlog Vacancies (1409 Posts)
| Circle | State/UT | SC | ST | OBC | Total |
|---|---|---|---|---|---|
| Amaravati | Andhra Pradesh | 3 | - | 2 | 5 |
| Bengaluru | Karnataka | 1 | 10 | - | 229 |
| Bhopal | Madhya Pradesh | 8 | 46 | - | 99 |
| Chhattisgarh | - | 45 | - | 86 | |
| Chandigarh | Haryana | 5 | - | - | 8 |
| Hyderabad | Telangana | - | - | 12 | 70 |
| Jaipur | Rajasthan | - | - | 16 | 43 |
| Kolkata | West Bengal | 5 | - | 2 | 16 |
| A&N Islands | - | 1 | 1 | 5 | |
| Sikkim | - | - | - | 1 | |
| Lucknow/ New Delhi | Uttar Pradesh | - | 2 | - | 37 |
| Maharashtra/ Mumbai Metro | Maharashtra | 59 | 37 | 72 | 242 |
| Mumbai Metro | Goa | - | 3 | - | 3 |
| New Delhi | Delhi | 4 | - | 23 | 44 |
| Uttarakhand | 4 | 1 | 2 | 12 | |
| North Eastern | Arunachal Pradesh | - | 3 | - | 48 |
| Assam | - | 31 | - | 235 | |
| Manipur | 1 | 3 | - | 26 | |
| Meghalaya | 2 | - | 1 | 60 | |
| Mizoram | - | - | 2 | 22 | |
| Nagaland | - | - | - | 39 | |
| Tripura | - | 16 | - | 51 | |
| Patna | Bihar | - | 2 | 34 | 36 |
| Thiruvananthapuram | Kerala | - | - | 6 | 25 |
| Lakshadweep | - | 2 | - | 3 | |
| Total | 91 | 226 | 86 | 1409 |
Important Dates
- Application Start Date: 06.08.2025
- Application Last Date: 26.08.2025
-
Exam Date (Tentative):
- Preliminary Exam: September 2025
- Main Exam: November 2025
Application Fees
- General/OBC/EWS: Rs. 750/-
- SC/ST/PwBD/XS/DXS: Nil
- The fee must be paid online. Fee once paid will not be refunded.
Eligibility Criteria
Age Limit
- Candidates must not be below 20 years and not above 28 years as of 01.04.2025.
- This means candidates must have been born not earlier than 02.04.1997 and not later than 01.04.2005 (both days inclusive).
- Age relaxation is applicable for reserved categories as per government rules.
Educational Qualification
- Candidates must have a Graduation degree in any discipline from a recognised University or any equivalent qualification recognised as such by the Central Government.
- Those who are in the final year/semester of their Graduation may also apply provisionally, subject to the condition that if selected, they will have to produce proof of having passed the graduation examination on or before 31.12.2025.
Selection Process
The selection process will consist of an on-line test (Preliminary & Main exam) and a test of the specified opted local language.
- Phase-I: Preliminary Examination
- Phase-II: Main Examination
- Phase-III: Test of Specified Opted Local Language
How to Apply
- Visit the official SBI careers page: https://sbi.co.in/web/careers.
- Go to the "Current Openings" section and find the advertisement for "Recruitment of Junior Associates 2025".
- Click on "Apply Online" to open the application portal.
- Register by providing your basic details to generate a provisional registration number and password.
- Log in and fill out the detailed application form with correct personal, academic, and other information.
- Upload scanned copies of your photograph, signature, left-hand thumb impression, and a handwritten declaration as per the specified format.
- Pay the application fee through the online payment gateway.
- Verify all details and submit the final application form. It is advised to take a printout of the e-receipt and application form for your records.
Important Links
| Apply Online | Direct Link |
| Official Notification | Download PDF |
| Official Website | sbi.co.in |
| Join Our Social Channels | Telegram Channel | WhatsApp Channel |